CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2017

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2017
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added Serial Titles Other Materials Held (*1) Personnel Support
Binghamton University, SUNY 37,897 27,824 4,557 4,015 36,396 1,563 0 1,501 2.00
Brigham Young University, Harold B. Lee Library 89,764 62,099 16,641 9,962 88,702 746 116 1,062 3.25
British Columbia 688,653 354,877 184,286 49,837 682,472 19,459 4,321 6,181 12.87
Brown 191,419 155,867 27,434 8,118 191,419 3,733 177 0 4.25
California, Berkeley 1,266,771 599,939 422,946 124,064 1,171,107 31,503 2,435 95,664 20.20
California, Irvine 121,935 72,954 29,745 14,561 117,260 1,364 125 4,675 3.33
California, Los Angeles 810,202 357,790 206,376 67,500 687,803 0 1,714 122,399 11.00
California, Riverside 78,704 49,820 6,197 2,754 75,838 614 215 2,866 0.75
California, San Diego 422,019 75,177 71,682 9,057 212,938 5,004 311 209,081 7.43
California, Santa Barbara 183,182 117,073 57,708 2,238 179,059 1,865 1,735 4,123 2.70
Chicago 931,824 526,667 252,370 90,790 869,827 14,356 3,422 61,997 14.20
Claremont Colleges Library 48,698 30,647 12,191 1,178 47,918 1,179 152 780 2.10
Colorado, Boulder 129,587 73,905 23,941 1,579 109,616 10,358 10 19,971 4.00
Columbia, Starr East Asian 1,185,144 490,772 356,950 142,368 1,092,739 25,432 11,850 92,405 24.13
Cornell 743,120 440,026 185,020 25,872 743,120 17,031 2,446 0 7.80
Duke 353,052 67,254 95,099 26,103 308,293 7,930 509 44,759 9.00
Emory University 157,274 35,902 10,607 3,424 154,935 2,607 287 2,339 4.00
Far Eastern Research Library 51,084 39,127 884 1,605 50,711 1,027 6,476 373 4.00
Florida 58,424 29,486 14,442 1,174 51,334 813 273 7,090 2.00
Georgetown 77,069 32,021 24,785 6,757 65,097 2,831 207 11,972 1.25
Harvard-Yenching Library 1,664,064 887,582 367,107 199,613 1,545,774 34,800 0 118,290 36.00
Hawaii 424,658 172,297 142,669 78,554 393,520 4,366 40 31,138 18.10
Illinois-Urbana 377,590 250,447 97,598 28,741 377,590 9,760 459 0 2.60
Indiana 340,488 169,730 86,041 25,015 332,956 4,109 2,589 7,532 7.20
Iowa 186,516 128,848 48,364 6,505 186,516 4,279 2,874 0 4.00
Kansas 326,740 163,061 91,179 8,226 305,595 4,010 3,664 21,145 4.55
Library of Congress 3,163,647 1,258,296 1,234,336 319,426 3,027,342 83,968 9,735 136,305 47.59
Maryland 159,731 60,527 84,882 12,439 159,205 1,582 224 526 2.20
McGill Library 96,448 81,450 10,720 1,948 94,118 1,006 70 2,330 0.80
Michigan 954,698 475,396 330,238 64,277 869,911 17,089 5,186 84,787 17.00
Minnesota 167,067 97,712 49,105 9,307 157,982 7,786 705 9,085 3.60
Nelson-Atkins Museum of Art 35,779 16,462 7,795 799 35,779 314 188 0 2.00
North Carolina at Chapel Hill 203,444 176,573 8,163 3,222 188,815 4,194 252 14,629 4.70
Northwestern University Libraries 96,257 30,962 28,147 1,780 91,833 5,305 64 4,424 4.75
Notre Dame 36,956 28,322 7,167 1,467 36,956 3,835 0 0 1.00
Oberlin College 62,817 27,533 5,732 22 60,833 947 95 1,984 3.00
Ohio State 385,272 153,402 146,116 9,540 309,058 -8,009 1,210 76,214 6.85
Oregon 100,774 51,795 43,904 2,908 98,607 1,892 167 2,167 3.75
Pennsylvania 316,871 198,215 101,263 11,501 310,979 8,212 2,313 5,892 5.75
Pennsylvania State 48,848 28,443 14,216 1,300 43,959 1,604 46 4,889 2.00
Pittsburgh 514,876 309,844 140,790 19,031 486,622 3,444 762 28,254 11.10
Princeton 905,506 586,019 224,994 40,796 851,809 19,078 2,827 53,697 18.33
Southern California 251,903 75,375 73,103 89,507 237,985 8,610 0 13,918 9.50
Stanford 905,250 448,371 251,322 73,986 860,342 21,924 2,578 44,908 19.80
Texas, Austin 191,721 102,926 76,349 7,932 187,207 3,919 2,759 4,514 2.50
Toronto 644,708 337,767 196,705 71,856 613,120 15,277 588 31,588 18.59
Virginia 155,316 57,204 20,757 4,263 149,202 1,234 118 6,114 3.00
Washington 715,102 313,652 165,784 139,899 660,300 11,203 932 54,802 15.30
Washington, St. Louis 171,312 104,686 57,020 3,963 165,669 1,289 134 5,643 5.50
Wisconsin-Madison 363,431 201,518 91,567 8,133 354,402 9,479 5,867 9,029 3.83
Yale University Library 940,765 548,854 293,368 17,976 861,467 9,236 1,305 79,298 8.40
Number of Institutions: 51 22,534,475 11,219,662 6,505,196 1,865,266 20,992,037 445,157 84,638 1,542,438 433.55

Note: Grand Total Materials is calculated with E-Books being counted as volumes.