CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2022

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2022
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added Serial Titles Other Materials Held (*1) Personnel Support
Binghamton University, SUNY 43,838 32,750 5,274 4,579 42,603 1,128 540 1,235 1.00
Brigham Young University, Harold B. Lee Library 93,297 64,092 17,100 11,029 92,302 1,297 116 995 3.00
British Columbia 717,504 363,850 192,510 55,970 709,869 6,182 8,229 7,635 10.47
Brown 201,872 162,046 30,105 9,721 201,872 1,422 127 0 3.45
California, Berkeley 1,333,895 634,930 443,809 132,424 1,236,961 13,608 2,056 96,934 17.80
California, Irvine 133,080 80,673 31,566 15,531 127,770 873 78 5,310 2.75
California, Los Angeles 872,947 396,632 219,222 78,008 750,599 4,958 1,773 122,348 10.50
California, Riverside 79,321 50,030 6,338 2,771 76,623 735 6,013 2,698 1.50
California, San Diego 249,397 82,359 76,639 14,425 231,826 3,691 4,024 17,571 6.19
Chicago 982,570 563,246 262,905 98,564 925,114 8,324 79,538 57,456 12.00
Claremont Colleges Library 57,592 36,000 14,993 1,278 56,956 4,406 90 636 2.01
Colorado, Boulder 235,801 77,315 38,146 3,045 220,026 1,791 20 15,775 4.00
Columbia, Starr East Asian 1,340,404 557,001 384,312 180,303 1,230,989 34,324 13,037 109,415 25.33
Duke 366,757 80,013 103,454 36,354 343,461 6,247 934 23,296 7.00
Emory University 168,377 45,099 10,966 4,201 165,361 2,683 308 3,016 4.00
Georgetown 79,986 35,409 27,181 7,668 73,346 2,726 2,976 6,640 1.00
Harvard-Yenching Library 1,722,564 964,797 398,632 233,930 1,701,195 41,987 1,862 21,369 0.00
Hawaii 437,691 179,108 146,608 82,080 407,796 2,643 86 29,895 7.75
Illinois-Urbana 396,180 259,188 103,868 30,915 395,625 6,572 907 555 4.70
Indiana 355,405 176,317 91,850 27,389 349,083 2,959 2,682 6,322 6.30
Kansas 333,923 169,335 95,674 10,236 320,602 2,299 162 13,321 3.32
Library of Congress 3,412,699 1,312,560 1,287,751 355,698 3,180,903 49,432 55,462 231,796 42.19
Maryland 227,377 62,069 83,255 11,492 158,195 197 157 69,182 4.30
Michigan 1,053,402 512,502 358,440 92,694 963,636 15,954 5,572 89,766 13.40
Minnesota 184,940 101,056 51,102 9,569 164,397 3,370 397 20,543 3.30
North Carolina at Chapel Hill 218,303 187,925 10,236 4,117 203,371 2,256 31 14,932 3.00
Northwestern University Libraries 106,380 35,203 30,070 2,534 104,903 2,990 1,638 1,477 1.75
Oberlin College 71,005 34,371 6,289 116 68,866 1,199 40 2,139 3.00
Ohio State 1,355,212 158,349 151,241 11,661 311,900 28,574 1,156 1,043,312 7.40
Pennsylvania 355,024 219,814 113,660 16,273 349,747 10,445 2,659 5,277 4.00
Pittsburgh 511,390 316,110 145,526 20,285 499,115 3,289 206 12,275 5.45
Princeton 997,602 639,639 246,137 55,321 941,097 13,130 2,345 56,505 19.98
Southern California 278,999 83,009 80,643 100,858 264,510 573 0 14,489 9.00
Stanford 996,900 489,493 274,923 92,806 948,305 15,800 1,706 48,595 17.55
Texas, Austin 208,461 108,123 79,009 8,960 196,986 1,966 83 11,475 2.68
Toronto 690,930 346,173 216,549 87,999 658,659 10,892 574 32,271 15.19
Virginia 159,090 60,120 21,574 4,918 153,590 822 577 5,500 2.00
Washington 729,034 330,116 172,813 148,639 692,971 7,979 11,726 36,063 17.50
Washington, St. Louis 175,132 105,810 59,293 4,855 169,958 1,856 139 5,174 3.50
Wisconsin-Madison 509,637 250,696 110,511 13,257 498,611 45,395 17,171 11,026 6.25
Number of Institutions: 40 22,443,918 10,981,223 6,519,023 2,107,748 20,189,699 366,974 227,197 2,254,219 322.76

Note: Grand Total Materials is calculated with E-Books being counted as volumes.