Statistical Data on East Asian Institutions as of June 30, 2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | E-Book Total | Vol. Total | Serial Titles | Other Materials Held (*1) | Personnel Support | ||
California, Berkeley | 4,612,658 | 616,829 | 434,874 | 127,448 | 1,204,027 | 13,039 | 3,310,786 | 4,514,813 | 2,212 | 97,845 | 19.80 | ||
California, Irvine | 161,621 | 79,574 | 30,778 | 15,274 | 125,626 | 6,733 | 31,015 | 156,641 | 87 | 4,980 | 3.33 | ||
California, Los Angeles | 1,115,644 | 381,443 | 213,643 | 72,581 | 723,804 | 11,203 | 69,900 | 793,704 | 1,735 | 321,940 | 11.00 | ||
California, Riverside | 99,458 | 50,267 | 6,304 | 2,866 | 76,742 | 57 | 19,809 | 96,551 | 215 | 2,907 | 0.75 | ||
California, San Diego | 322,443 | 78,742 | 73,756 | 11,164 | 221,617 | 4,107 | 60,855 | 282,472 | 636 | 39,971 | 3.00 | ||
Claremont Colleges Library | 52,000 | 33,132 | 12,419 | 1,193 | 50,991 | 1,934 | 496 | 51,487 | 100 | 513 | 1.84 | ||
Hawaii | 438,741 | 175,403 | 144,417 | 79,925 | 399,745 | 3,842 | 6,420 | 406,165 | 48 | 32,576 | 13.00 | ||
Oregon | 101,081 | 51,831 | 44,191 | 2,928 | 98,950 | 373 | 0 | 98,950 | 125 | 2,131 | 3.75 | ||
Southern California | 260,322 | 79,183 | 77,616 | 94,487 | 251,286 | 6,992 | 9,036 | 260,322 | 0 | 0 | 10.50 | ||
Stanford | 1,713,709 | 468,944 | 262,183 | 83,311 | 903,192 | 19,879 | 762,181 | 1,665,373 | 2,478 | 48,336 | 19.80 | ||
Washington | 854,628 | 321,616 | 168,829 | 145,243 | 677,115 | 7,748 | 119,908 | 797,023 | 723 | 57,605 | 16.85 | ||
Number of Institutions: 11 | 9,732,305 | 2,337,060 | 1,469,298 | 636,424 | 4,733,095 | 75,907 | 4,390,406 | 9,123,501 | 8,359 | 608,804 | 103.62 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.