Statistical Data on East Asian Institutions as of June 30, 2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | E-Book Total | Vol. Total | Serial Titles | Other Materials Held (*1) | Personnel Support | ||
Texas, Austin | 231,054 | 107,818 | 77,585 | 8,935 | 195,033 | 2,828 | 23,104 | 218,137 | 112 | 12,917 | 2.68 | ||
Number of Institutions: 1 | 231,054 | 107,826 | 77,593 | 8,937 | 195,033 | 2,828 | 23,104 | 218,137 | 112 | 12,917 | 2.68 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.