Statistical Data on East Asian Institutions as of June 30, 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | E-Book Total | Vol. Total | Serial Titles | Other Materials Held (*1) | Personnel Support | ||
Texas, Austin | 245,735 | 109,301 | 80,035 | 9,063 | 199,823 | 2,876 | 32,005 | 231,828 | 119 | 13,907 | 2.68 | ||
Number of Institutions: 1 | 245,735 | 109,305 | 80,037 | 9,063 | 199,823 | 2,876 | 32,005 | 231,828 | 119 | 13,907 | 2.68 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.