CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2016

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2016
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added E-Book Total Vol. Total Serial Titles Other Materials Held (*1) Personnel Support
Arizona 194,703 146,188 45,168 0 191,356 358 1,785 193,141 124 1,562 0.35
Binghamton University, SUNY 35,890 26,930 4,139 3,765 34,834 1,475 0 34,834 60 1,056 2.10
Brigham Young University, Harold B. Lee Library 88,436 61,626 16,498 9,832 87,956 1,021 0 87,956 119 480 3.00
British Columbia 702,770 346,482 176,804 47,119 663,090 18,658 1,765 664,855 5,023 37,915 10.74
Brown 189,131 153,835 26,278 7,573 187,686 2,336 1,445 189,131 162 0 4.25
California, Berkeley 1,348,524 590,212 416,719 112,550 1,143,157 21,453 114,856 1,258,013 2,599 90,511 18.30
California, Irvine 142,388 72,366 29,533 14,101 116,000 1,162 22,211 138,211 145 4,177 2.26
California, Los Angeles 907,555 357,790 206,376 67,500 687,803 11,987 98,823 786,626 1,560 120,929 10.45
California, Riverside 97,899 49,539 6,170 2,750 75,224 1,669 19,809 95,033 215 2,866 0.00
California, San Diego 330,744 72,388 70,703 8,199 207,934 5,532 106,404 314,338 695 16,406 8.70
California, Santa Barbara 239,179 115,837 57,124 2,193 177,194 1,979 57,125 234,319 1,735 4,860 2.70
Chicago 909,248 518,958 248,172 88,341 855,471 15,838 0 855,471 3,705 53,777 13.80
Claremont Colleges Library 47,610 29,790 11,957 1,177 46,739 1,098 496 47,235 154 375 1.55
Colorado, Boulder 103,767 72,464 23,540 1,137 99,258 1,751 12 99,270 91 4,497 4.00
Columbia, Starr East Asian 3,802,367 483,510 348,649 134,118 1,067,326 35,433 2,636,854 3,704,180 13,580 98,187 23.49
Cornell 726,248 431,580 180,913 23,983 726,089 17,763 0 726,089 3,109 159 0.00
Duke 369,459 64,869 92,772 23,974 300,363 7,715 30,532 330,895 667 38,564 9.00
Emory University 158,196 33,835 10,432 3,082 152,328 3,348 3,789 156,117 207 2,079 4.00
Florida 57,638 29,078 14,058 1,174 50,522 600 60 50,582 273 7,056 2.20
Georgetown 67,461 30,665 24,128 6,517 62,266 2,148 0 62,266 9,652 5,195 1.00
Harvard-Yenching Library 2,389,488 867,358 361,252 192,765 1,510,974 30,024 679,090 2,190,064 5,753 199,424 40.50
Hawaii 427,803 169,531 142,496 77,129 389,156 6,729 7,873 397,029 2,417 30,774 8.92
Illinois-Urbana 367,846 245,002 94,877 27,163 367,846 9,503 0 367,846 459 0 3.00
Indiana 338,345 167,434 85,158 24,235 328,847 3,733 2,205 331,052 2,598 7,293 5.50
Iowa 189,463 131,364 48,916 6,615 189,463 7,226 0 189,463 0 0 0.00
Kansas 338,181 161,155 89,979 7,743 301,591 4,050 23,271 324,862 3,634 13,319 4.55
Library of Congress 3,090,979 1,198,981 1,222,627 310,733 2,945,566 36,817 31,377 2,976,943 14,659 114,036 47.59
Maryland 160,549 61,609 84,737 12,318 160,021 1,710 2 160,023 248 526 2.20
McGill Library 95,210 80,583 10,642 1,890 93,115 523 0 93,115 44 2,095 0.00
Michigan 990,868 467,449 324,552 60,821 852,822 16,439 53,681 906,503 5,100 84,365 14.50
Minnesota 160,434 95,989 48,300 4,904 150,803 11,867 636 151,439 723 8,995 3.70
Nelson-Atkins Museum of Art 35,465 16,325 7,708 790 35,465 289 0 35,465 187 0 2.00
North Carolina at Chapel Hill 201,043 173,264 7,596 2,985 184,621 4,731 1,852 186,473 114 14,570 5.03
Northwestern University Libraries 105,236 29,325 26,409 1,288 86,620 4,391 14,830 101,450 72 3,786 5.00
Notre Dame 33,122 25,695 6,122 1,304 33,121 5,658 1 33,122 0 0 2.00
Oberlin College 59,918 26,841 5,627 17 59,918 2,044 0 59,918 0 0 3.00
Ohio State 395,837 166,294 147,612 9,323 323,229 26,479 643 323,872 1,276 71,965 5.96
Oregon 99,162 51,135 43,375 2,505 97,015 1,196 0 97,015 176 2,147 0.00
Pennsylvania State 46,376 27,741 13,348 1,268 42,357 1,864 238 42,595 46 3,781 2.00
Pittsburgh 1,030,356 307,810 140,219 18,545 483,178 3,039 526,836 1,010,014 754 20,342 10.90
Princeton 978,512 575,317 220,097 37,442 832,856 15,249 92,496 925,352 2,813 53,160 18.82
Southern California 243,163 73,800 68,956 86,619 229,375 12,487 0 229,375 0 13,788 15.00
Stanford 1,604,501 437,161 246,153 68,441 838,418 23,108 722,207 1,560,625 2,228 43,876 19.80
Texas, Austin 187,742 100,624 74,778 7,886 183,288 2,656 0 183,288 380 4,454 0.00
Toronto 637,100 328,930 194,538 68,061 597,843 20,081 7,773 605,616 577 31,484 18.42
Virginia 154,412 56,365 20,591 4,034 147,968 3,938 330 148,298 1,139 6,114 1.50
Washington 771,708 308,320 162,693 137,471 649,241 11,994 68,108 717,349 1,954 54,359 19.91
Washington, St. Louis 183,752 103,878 56,610 3,892 164,380 1,757 13,732 178,112 134 5,640 5.50
Wisconsin-Madison 388,733 196,745 89,454 7,902 344,923 11,802 29,135 374,058 19,973 14,675 3.70
Yale University Library 980,594 543,151 290,117 17,714 852,231 11,993 49,750 901,981 1,683 78,613 9.50
Number of Institutions: 50 27,205,111 10,898,856 6,355,446 1,765,414 20,408,847 446,701 5,422,032 25,830,879 113,016 1,374,232 400.69

Note: Grand Total Materials is calculated with E-Books being counted as volumes.