Statistical Data on East Asian Institutions as of June 30, 2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | E-Book Total | Vol. Total | Serial Titles | Other Materials Held (*1) | Personnel Support | ||
Arizona State | 160,123 | 85,776 | 26,333 | 4,621 | 152,688 | 2,803 | 7,030 | 159,718 | 0 | 405 | 7.00 | ||
Binghamton University, SUNY | 40,885 | 30,691 | 4,773 | 4,237 | 39,701 | 2,382 | 123 | 39,824 | 0 | 1,061 | 2.00 | ||
Brigham Young University, Harold B. Lee Library | 91,286 | 62,812 | 16,825 | 10,362 | 90,077 | 764 | 0 | 90,077 | 116 | 1,209 | 3.25 | ||
British Columbia | 703,304 | 359,856 | 188,161 | 52,150 | 694,738 | 6,568 | 1,652 | 696,390 | 3,422 | 6,914 | 14.01 | ||
Brown | 199,670 | 160,551 | 28,749 | 8,822 | 198,122 | 3,803 | 1,548 | 199,670 | 163 | 0 | 4.55 | ||
California, Berkeley | 4,612,658 | 616,829 | 434,874 | 127,448 | 1,204,027 | 13,039 | 3,310,786 | 4,514,813 | 2,212 | 97,845 | 19.80 | ||
California, Irvine | 161,621 | 79,574 | 30,778 | 15,274 | 125,626 | 6,733 | 31,015 | 156,641 | 87 | 4,980 | 3.33 | ||
California, Los Angeles | 1,115,644 | 381,443 | 213,643 | 72,581 | 723,804 | 11,203 | 69,900 | 793,704 | 1,735 | 321,940 | 11.00 | ||
California, Riverside | 99,458 | 50,267 | 6,304 | 2,866 | 76,742 | 57 | 19,809 | 96,551 | 215 | 2,907 | 0.75 | ||
California, San Diego | 322,443 | 78,742 | 73,756 | 11,164 | 221,617 | 4,107 | 60,855 | 282,472 | 636 | 39,971 | 3.00 | ||
Chicago | 962,963 | 550,445 | 259,875 | 95,756 | 906,076 | 15,953 | 0 | 906,076 | 3,426 | 56,887 | 14.00 | ||
Claremont Colleges Library | 52,000 | 33,132 | 12,419 | 1,193 | 50,991 | 1,934 | 496 | 51,487 | 100 | 513 | 1.84 | ||
Cleveland Museum of Art | 3,397 | 1,197 | 846 | 964 | 3,007 | 419 | 0 | 3,007 | 0 | 390 | 0.00 | ||
Colorado, Boulder | 124,213 | 75,677 | 28,557 | 1,919 | 116,344 | 3,191 | 12 | 116,356 | 751 | 7,857 | 4.00 | ||
Columbia, Starr East Asian | 3,960,324 | 520,787 | 372,009 | 159,072 | 1,157,746 | 30,036 | 2,699,839 | 3,857,585 | 12,102 | 102,739 | 23.78 | ||
Cornell | 780,257 | 461,597 | 192,621 | 28,969 | 780,257 | 20,539 | 0 | 780,257 | 2,742 | 0 | 8.49 | ||
Duke | 396,929 | 72,869 | 100,359 | 30,676 | 325,219 | 9,495 | 11,783 | 337,002 | 571 | 59,927 | 7.10 | ||
Emory University | 166,146 | 40,171 | 10,848 | 3,610 | 159,648 | 984 | 4,007 | 163,655 | 307 | 2,491 | 3.00 | ||
Georgetown | 76,555 | 34,073 | 25,909 | 7,325 | 69,266 | 2,042 | 120 | 69,386 | 49 | 7,169 | 1.00 | ||
Harvard-Yenching Library | 2,417,788 | 920,176 | 376,828 | 212,328 | 1,605,764 | 28,124 | 692,833 | 2,298,597 | 4,772 | 119,191 | 36.50 | ||
Hawaii | 438,741 | 175,403 | 144,417 | 79,925 | 399,745 | 3,842 | 6,420 | 406,165 | 48 | 32,576 | 13.00 | ||
Illinois-Urbana | 383,617 | 251,689 | 98,960 | 28,918 | 381,221 | 3,631 | 102 | 381,323 | 1,622 | 2,294 | 5.00 | ||
Indiana | 349,929 | 173,180 | 89,041 | 25,965 | 340,866 | 4,410 | 1,858 | 342,724 | 2,748 | 7,205 | 6.40 | ||
Kansas | 338,252 | 166,185 | 93,184 | 8,866 | 312,262 | 3,882 | 7,145 | 319,407 | 3,664 | 18,845 | 4.25 | ||
Library of Congress | 3,322,224 | 1,287,253 | 1,258,672 | 337,175 | 3,100,850 | 40,317 | 0 | 3,100,850 | 54,542 | 221,374 | 49.41 | ||
Maryland | 157,781 | 61,907 | 83,101 | 11,443 | 157,770 | 3,759 | 5 | 157,775 | 177 | 6 | 5.30 | ||
McGill Libraries | 98,253 | 82,792 | 10,983 | 2,153 | 95,928 | 1,156 | 25 | 95,953 | 0 | 2,300 | 0.80 | ||
Michigan | 1,008,579 | 491,495 | 341,714 | 76,111 | 909,320 | 22,229 | 2,026 | 911,346 | 5,393 | 97,233 | 14.25 | ||
Nelson-Atkins Museum of Art | 36,567 | 16,914 | 7,925 | 820 | 36,542 | 325 | 0 | 36,542 | 79 | 25 | 2.00 | ||
North Carolina at Chapel Hill | 215,597 | 183,449 | 9,609 | 3,620 | 197,739 | 4,035 | 2,975 | 200,714 | 136 | 14,883 | 4.86 | ||
Northwestern University Libraries | 116,208 | 33,766 | 29,736 | 2,241 | 99,942 | 1,871 | 14,865 | 114,807 | 1,528 | 1,401 | 4.75 | ||
Oberlin College | 71,486 | 29,544 | 5,990 | 66 | 63,440 | 1,556 | 5,970 | 69,410 | 53 | 2,076 | 4.00 | ||
Ohio State | 1,253,667 | 156,466 | 148,965 | 10,377 | 316,006 | 1,881 | 1,374 | 317,380 | 1,189 | 936,287 | 5.85 | ||
Oregon | 101,081 | 51,831 | 44,191 | 2,928 | 98,950 | 373 | 0 | 98,950 | 125 | 2,131 | 3.75 | ||
Pennsylvania | 334,226 | 206,773 | 106,999 | 13,654 | 327,426 | 8,665 | 12 | 327,438 | 2,420 | 6,788 | 4.50 | ||
Pittsburgh | 520,419 | 311,306 | 141,257 | 19,394 | 489,019 | 0 | 6,012 | 495,031 | 580 | 25,388 | 11.10 | ||
Princeton | 1,885,433 | 611,402 | 234,606 | 47,382 | 893,390 | 21,848 | 936,704 | 1,830,094 | 2,340 | 55,339 | 18.14 | ||
Southern California | 260,322 | 79,183 | 77,616 | 94,487 | 251,286 | 6,992 | 9,036 | 260,322 | 0 | 0 | 10.50 | ||
Stanford | 1,713,709 | 468,944 | 262,183 | 83,311 | 903,192 | 19,879 | 762,181 | 1,665,373 | 2,478 | 48,336 | 19.80 | ||
Texas, Austin | 196,833 | 105,257 | 76,791 | 8,317 | 190,365 | 559 | 1,681 | 192,046 | 2,616 | 4,787 | 1.15 | ||
Toronto | 682,266 | 353,727 | 203,158 | 79,130 | 643,793 | 14,379 | 6,095 | 649,888 | 593 | 32,378 | 17.19 | ||
Virginia | 157,579 | 59,289 | 21,117 | 4,348 | 151,732 | 901 | 330 | 152,062 | 582 | 5,517 | 2.25 | ||
Washington | 854,628 | 321,616 | 168,829 | 145,243 | 677,115 | 7,748 | 119,908 | 797,023 | 723 | 57,605 | 16.85 | ||
Washington, St. Louis | 170,433 | 103,431 | 57,603 | 4,210 | 165,244 | 1,178 | 35 | 165,279 | 139 | 5,154 | 5.50 | ||
Wisconsin-Madison | 423,311 | 211,542 | 95,987 | 8,591 | 373,845 | 9,967 | 39,573 | 413,418 | 1,150 | 9,893 | 3.70 | ||
Yale University Library | 1,037,661 | 557,403 | 300,094 | 18,193 | 877,016 | 9,108 | 138,766 | 1,015,782 | 1,296 | 21,879 | 7.00 | ||
Number of Institutions: 46 | 32,576,466 | 11,307,282 | 6,570,601 | 1,975,784 | 21,155,464 | 358,667 | 8,974,906 | 30,130,370 | 119,627 | 2,446,096 | 409.70 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.