CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2022

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2022
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added E-Book Total Vol. Total Serial Titles Other Materials Held (*1) Personnel Support
Binghamton University, SUNY 44,061 32,750 5,274 4,579 42,603 1,128 223 42,826 540 1,235 1.00
Brigham Young University, Harold B. Lee Library 93,297 64,092 17,100 11,029 92,302 1,297 0 92,302 116 995 3.00
British Columbia 719,075 363,850 192,510 55,970 709,869 6,182 1,571 711,440 8,229 7,635 10.47
Brown 201,872 162,046 30,105 9,721 201,872 1,422 0 201,872 127 0 3.45
California, Berkeley 4,690,910 634,930 443,809 132,424 1,236,961 13,608 3,357,015 4,593,976 2,056 96,934 17.80
California, Irvine 172,195 80,673 31,566 15,531 127,770 873 39,115 166,885 78 5,310 2.75
California, Los Angeles 9,645,421 396,632 219,222 78,008 750,599 4,958 8,772,474 9,523,073 1,773 122,348 10.50
California, Riverside 99,130 50,030 6,338 2,771 76,623 735 19,809 96,432 6,013 2,698 1.50
California, San Diego 1,962,417 82,359 76,639 14,425 231,826 3,691 1,713,020 1,944,846 4,024 17,571 6.19
Chicago 982,970 563,246 262,905 98,564 925,114 8,324 400 925,514 79,538 57,456 12.00
Claremont Colleges Library 58,222 36,000 14,993 1,278 56,956 4,406 630 57,586 90 636 2.01
Colorado, Boulder 275,972 77,315 38,146 3,045 220,026 1,791 40,171 260,197 20 15,775 4.00
Columbia, Starr East Asian 4,047,592 557,001 384,312 180,303 1,230,989 34,324 2,707,188 3,938,177 13,037 109,415 25.33
Duke 378,757 80,013 103,454 36,354 343,461 6,247 12,000 355,461 934 23,296 7.00
Emory University 172,384 45,099 10,966 4,201 165,361 2,683 4,007 169,368 308 3,016 4.00
Georgetown 79,986 35,409 27,181 7,668 73,346 2,726 0 73,346 2,976 6,640 1.00
Harvard-Yenching Library 1,722,564 964,797 398,632 233,930 1,701,195 41,987 0 1,701,195 1,862 21,369 0.00
Hawaii 444,411 179,108 146,608 82,080 407,796 2,643 6,720 414,516 86 29,895 7.75
Illinois-Urbana 396,180 259,188 103,868 30,915 395,625 6,572 0 395,625 907 555 4.70
Indiana 357,263 176,317 91,850 27,389 349,083 2,959 1,858 350,941 2,682 6,322 6.30
Kansas 342,471 169,335 95,674 10,236 320,602 2,299 8,548 329,150 162 13,321 3.32
Library of Congress 4,122,517 1,312,560 1,287,751 355,698 3,180,903 49,432 709,818 3,890,721 55,462 231,796 42.19
Maryland 227,377 62,069 83,255 11,492 158,195 197 0 158,195 157 69,182 4.30
Michigan 1,062,717 512,502 358,440 92,694 963,636 15,954 9,315 972,951 5,572 89,766 13.40
Minnesota 229,606 101,056 51,102 9,569 164,397 3,370 44,666 209,063 397 20,543 3.30
North Carolina at Chapel Hill 221,415 187,925 10,236 4,117 203,371 2,256 3,112 206,483 31 14,932 3.00
Northwestern University Libraries 125,257 35,203 30,070 2,534 104,903 2,990 18,877 123,780 1,638 1,477 1.75
Oberlin College 71,005 34,371 6,289 116 68,866 1,199 0 68,866 40 2,139 3.00
Ohio State 1,355,212 158,349 151,241 11,661 311,900 28,574 0 311,900 1,156 1,043,312 7.40
Pennsylvania 355,186 219,814 113,660 16,273 349,747 10,445 162 349,909 2,659 5,277 4.00
Pittsburgh 517,454 316,110 145,526 20,285 499,115 3,289 6,064 505,179 206 12,275 5.45
Princeton 1,946,839 639,639 246,137 55,321 941,097 13,130 949,237 1,890,334 2,345 56,505 19.98
Southern California 288,067 83,009 80,643 100,858 264,510 573 9,068 273,578 0 14,489 9.00
Stanford 1,764,935 489,493 274,923 92,806 948,305 15,800 768,035 1,716,340 1,706 48,595 17.55
Texas, Austin 230,219 108,123 79,009 8,960 196,986 1,966 21,758 218,744 83 11,475 2.68
Toronto 697,147 346,173 216,549 87,999 658,659 10,892 6,217 664,876 574 32,271 15.19
Virginia 159,420 60,120 21,574 4,918 153,590 822 330 153,920 577 5,500 2.00
Washington 854,798 330,116 172,813 148,639 692,971 7,979 125,764 818,735 11,726 36,063 17.50
Washington, St. Louis 175,132 105,810 59,293 4,855 169,958 1,856 0 169,958 139 5,174 3.50
Wisconsin-Madison 509,637 250,696 110,511 13,257 498,611 45,395 0 498,611 17,171 11,026 6.25
Number of Institutions: 40 41,940,460 10,981,223 6,519,023 2,107,748 20,189,699 366,974 19,496,542 39,686,241 227,197 2,254,219 322.76

Note: Grand Total Materials is calculated with E-Books being counted as volumes.