Statistical Data on East Asian Institutions as of June 30, 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | Serial Titles | Other Materials Held (*1) | Personnel Support | ||||
Chicago | 951,488 | 572,162 | 266,601 | 102,669 | 941,831 | 16,717 | 54 | 9,657 | 12.05 | ||||
Illinois-Urbana | 403,018 | 262,859 | 106,509 | 31,441 | 402,463 | 6,838 | 1,202 | 555 | 4.65 | ||||
Indiana | 358,293 | 177,650 | 92,797 | 27,531 | 351,747 | 2,664 | 2,686 | 6,546 | 5.80 | ||||
Michigan | 1,078,943 | 523,978 | 366,012 | 97,895 | 987,885 | 24,249 | 5,601 | 91,058 | 14.60 | ||||
Northwestern University Libraries | 110,144 | 36,046 | 30,312 | 2,682 | 107,197 | 2,294 | 53 | 2,947 | 4.00 | ||||
The Ohio State University Library | 1,419,121 | 159,633 | 154,945 | 11,951 | 352,992 | 41,145 | 1,160 | 1,066,129 | 3.50 | ||||
Wisconsin-Madison | 607,319 | 302,816 | 145,139 | 14,175 | 596,043 | 97,432 | 17,081 | 11,276 | 6.25 | ||||
Number of Institutions: 7 | 4,928,326 | 2,035,172 | 1,162,389 | 288,348 | 3,740,158 | 191,339 | 27,837 | 1,188,168 | 50.85 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.