Statistical Data on East Asian Institutions as of June 30, 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | Serial Titles | Other Materials Held (*1) | Personnel Support | ||||
Chicago | 949,494 | 575,354 | 268,725 | 104,199 | 949,494 | 7,663 | 7 | 0 | 10.50 | ||||
Illinois-Urbana | 419,150 | 264,399 | 108,531 | 31,441 | 415,658 | 13,195 | 1,202 | 3,492 | 5.50 | ||||
Indiana | 361,043 | 178,647 | 93,608 | 27,873 | 354,337 | 2,590 | 2,594 | 6,706 | 5.80 | ||||
Michigan | 1,106,002 | 533,511 | 374,340 | 105,452 | 1,013,303 | 25,418 | 5,635 | 92,699 | 15.60 | ||||
Ohio State | 1,430,777 | 161,405 | 156,243 | 12,275 | 375,102 | 22,240 | 1,165 | 1,055,675 | 3.20 | ||||
Wisconsin-Madison | 617,994 | 306,734 | 146,101 | 14,360 | 601,262 | 5,219 | 1,195 | 16,732 | 6.25 | ||||
Number of Institutions: 6 | 4,884,460 | 2,020,242 | 1,147,616 | 295,600 | 3,709,156 | 76,325 | 11,798 | 1,175,304 | 46.85 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.