Statistical Data on East Asian Institutions as of June 30, 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | Serial Titles | Other Materials Held (*1) | Personnel Support | ||||
Binghamton University, SUNY | 44,697 | 33,473 | 5,309 | 4,691 | 43,473 | 481 | 538 | 1,224 | 1.00 | ||||
Brown | 206,170 | 164,592 | 31,239 | 10,339 | 206,170 | 2,534 | 123 | 0 | 3.65 | ||||
Harvard-Yenching Library | 1,780,667 | 989,313 | 409,462 | 245,522 | 1,752,266 | 25,689 | 1,697 | 28,401 | 34.05 | ||||
Yale University Library | 931,049 | 575,142 | 306,989 | 23,965 | 907,422 | 6,429 | 1,296 | 23,627 | 7.25 | ||||
Number of Institutions: 4 | 2,962,583 | 1,762,520 | 752,999 | 284,527 | 2,909,331 | 35,133 | 3,654 | 53,252 | 45.95 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.