Statistical Data on East Asian Institutions as of June 30, 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | Serial Titles | Other Materials Held (*1) | Personnel Support | ||||
California, Berkeley | 1,347,027 | 641,774 | 447,900 | 134,176 | 1,249,972 | 13,011 | 1,814 | 97,055 | 18.00 | ||||
California, Irvine | 134,627 | 81,536 | 31,920 | 15,794 | 129,250 | 1,559 | 107 | 5,377 | 2.16 | ||||
California, Los Angeles | 881,153 | 400,628 | 220,719 | 79,374 | 758,766 | 8,167 | 1,198 | 122,387 | 11.50 | ||||
California, Riverside | 79,042 | 49,949 | 6,350 | 2,770 | 76,553 | 47 | 331 | 2,489 | 2.00 | ||||
California, San Diego | 254,162 | 85,507 | 76,973 | 15,330 | 236,480 | 4,654 | 5,202 | 17,682 | 6.04 | ||||
Claremont Colleges Library | 59,602 | 37,465 | 15,229 | 1,418 | 58,871 | 1,915 | 50 | 731 | 2.56 | ||||
Hawaii | 441,272 | 180,551 | 147,068 | 82,961 | 410,580 | 2,784 | 219 | 30,692 | 7.00 | ||||
Southern California | 269,086 | 84,110 | 81,867 | 103,109 | 269,086 | 4,576 | 0 | 0 | 9.00 | ||||
Stanford | 1,010,996 | 496,102 | 278,732 | 96,372 | 962,289 | 13,984 | 1,458 | 48,707 | 15.60 | ||||
Washington | 666,764 | 271,257 | 186,207 | 154,605 | 653,686 | 25,550 | 12,307 | 13,078 | 12.75 | ||||
Number of Institutions: 10 | 5,143,731 | 2,454,369 | 1,494,901 | 687,871 | 4,805,533 | 76,247 | 22,686 | 338,198 | 86.61 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.