| Statistical Data on East Asian Institutions as of June 30, 2017 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volumes | |||||||||||||
| Held(Physical) | |||||||||||||
| Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | Serial Titles | Other Materials Held (*1) | Personnel Support | ||||
| Far Eastern Research Library | 51,084 | 39,127 | 884 | 1,605 | 50,711 | 1,027 | 6,476 | 373 | 4.00 | ||||
| Iowa | 186,516 | 128,848 | 48,364 | 6,505 | 186,516 | 4,279 | 2,874 | 0 | 4.00 | ||||
| Kansas | 326,740 | 163,061 | 91,179 | 8,226 | 305,595 | 4,010 | 3,664 | 21,145 | 4.55 | ||||
| Minnesota | 167,067 | 97,712 | 49,105 | 9,307 | 157,982 | 7,786 | 705 | 9,085 | 3.60 | ||||
| Nelson-Atkins Museum of Art | 35,779 | 16,462 | 7,795 | 799 | 35,779 | 314 | 188 | 0 | 2.00 | ||||
| Washington, St. Louis | 171,312 | 104,686 | 57,020 | 3,963 | 165,669 | 1,289 | 134 | 5,643 | 5.50 | ||||
| Number of Institutions: 6 | 938,498 | 573,544 | 254,347 | 30,447 | 902,252 | 18,705 | 14,041 | 36,246 | 23.65 | ||||
Note: Grand Total Materials is calculated with E-Books being counted as volumes.