| Statistical Data on East Asian Institutions as of June 30, 2016 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volumes | |||||||||||||
| Held(Physical) | |||||||||||||
| Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | Serial Titles | Other Materials Held (*1) | Personnel Support | ||||
| Texas, Austin | 187,742 | 100,624 | 74,778 | 7,886 | 183,288 | 2,656 | 380 | 4,454 | 0.00 | ||||
| Number of Institutions: 1 | 187,742 | 100,624 | 74,778 | 7,886 | 183,288 | 2,656 | 380 | 4,454 | 0.00 | ||||
Note: Grand Total Materials is calculated with E-Books being counted as volumes.