CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2018

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2018
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added Serial Titles Other Materials Held (*1) Personnel Support
Arizona State 150,105 83,779 25,876 4,272 149,885 7,699 0 220 4.00
Binghamton University, SUNY 38,440 28,542 4,562 4,215 37,319 923 0 1,121 1.50
Brigham Young University, Harold B. Lee Library 90,375 62,391 16,706 10,216 89,313 611 116 1,062 3.25
British Columbia 696,158 357,057 186,403 51,057 688,312 5,871 4,284 7,846 12.87
Brown 194,319 157,869 28,096 8,354 194,319 2,900 173 0 4.55
California, Berkeley 1,287,055 610,139 430,333 125,905 1,191,002 19,897 2,508 96,053 19.80
California, Irvine 123,205 73,824 30,244 14,825 118,893 1,633 107 4,312 3.33
California, Los Angeles 834,255 373,082 212,105 71,277 712,601 24,798 1,735 121,654 11.00
California, Riverside 79,582 50,238 6,287 2,862 76,685 847 215 2,897 0.75
California, San Diego 258,105 77,154 72,603 10,234 217,510 4,572 637 40,595 4.13
Chicago 975,440 540,671 256,183 93,269 890,123 20,296 3,519 85,317 13.40
Claremont Colleges Library 51,278 31,296 12,395 1,179 49,065 1,147 149 2,213 1.75
Cleveland Museum of Art 2,978 982 700 906 2,588 1,294 104 390 0.00
Colorado, Boulder 113,153 74,666 26,601 1,695 113,153 3,537 724 0 4.00
Columbia, Starr East Asian 1,229,988 506,605 365,080 151,347 1,127,785 35,062 12,096 102,203 23.69
Cornell 759,718 448,355 188,986 27,696 759,718 16,598 2,882 0 8.49
Duke 373,646 70,016 97,076 28,221 315,724 7,432 560 57,922 8.20
Emory University 161,168 39,332 10,706 3,607 158,664 3,729 287 2,504 4.00
Georgetown 75,022 33,187 25,466 7,037 67,224 2,127 92 7,798 1.25
Harvard-Yenching Library 1,701,701 905,065 371,720 207,032 1,577,640 31,866 0 124,061 43.50
Hawaii 428,424 173,664 143,188 79,051 395,903 2,923 55 32,521 19.40
Indiana 344,405 171,780 86,791 25,365 336,456 3,500 2,603 7,949 6.90
Kansas 321,701 164,626 92,057 8,469 308,380 2,785 3,664 13,321 3.45
Library of Congress 3,185,902 1,275,832 1,245,445 326,572 3,061,992 41,238 15,840 123,910 49.11
Maryland 157,965 60,086 84,253 11,785 157,438 1,648 174 527 2.20
McGill Library 97,072 81,930 10,830 2,012 94,772 654 2 2,300 0.80
Michigan 978,617 482,148 335,831 69,112 887,091 17,180 5,273 91,526 15.25
Minnesota 178,678 99,503 49,872 9,374 161,036 3,560 627 17,642 3.50
Nelson-Atkins Museum of Art 36,217 16,766 7,854 810 36,217 438 79 0 2.00
North Carolina at Chapel Hill 208,424 180,254 8,918 3,554 193,704 4,889 126 14,720 3.95
Northwestern University Libraries 102,882 33,421 29,632 2,233 98,123 6,290 199 4,759 4.75
Notre Dame 39,121 29,499 7,589 1,633 38,721 1,765 0 400 1.00
Oberlin College 63,868 28,345 5,877 24 61,884 1,051 98 1,984 4.00
Ohio State 388,302 155,720 148,378 10,152 314,250 5,192 1,382 74,052 5.85
Pennsylvania 324,090 201,975 104,130 12,656 318,761 7,782 2,360 5,329 5.25
Pennsylvania State 45,174 28,885 14,436 1,345 44,666 707 46 508 2.00
Pittsburgh 511,797 311,306 141,257 19,394 489,019 2,426 580 22,778 11.10
Princeton 926,109 596,521 229,713 45,308 871,542 19,733 2,764 54,567 18.33
Southern California 258,370 77,172 75,156 91,966 244,294 6,309 0 14,076 9.75
Stanford 928,570 459,824 257,253 78,406 883,313 22,971 2,496 45,257 19.80
Texas, Austin 194,593 104,845 76,644 8,317 189,806 2,639 2,616 4,787 1.00
Toronto 661,366 346,652 200,195 75,376 629,414 16,294 592 31,952 18.59
Virginia 156,945 58,606 20,945 4,302 150,831 1,629 582 6,114 3.00
Washington 724,413 317,496 167,126 143,561 669,509 9,390 12,885 54,904 16.25
Washington, St. Louis 172,439 105,410 57,306 4,078 166,794 1,125 139 5,645 5.50
Wisconsin-Madison 369,246 206,565 93,786 8,322 363,878 9,476 1,464 5,368 4.14
Yale University Library 950,780 552,351 296,113 18,118 867,908 6,441 1,873 82,872 7.40
Number of Institutions: 47 21,951,161 10,848,796 6,361,419 1,889,449 20,573,225 392,874 88,707 1,377,936 417.73

Note: Grand Total Materials is calculated with E-Books being counted as volumes.