CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2021

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2021
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added Serial Titles Other Materials Held (*1) Personnel Support
Binghamton University, SUNY 42,694 32,015 5,046 4,414 41,475 703 548 1,219 1.50
Brigham Young University, Harold B. Lee Library 92,319 63,434 16,943 10,651 91,106 619 116 1,213 2.50
British Columbia 711,324 362,605 190,212 54,215 703,758 2,203 8,214 7,566 10.46
Brown 200,450 161,627 29,240 9,583 200,450 653 127 0 2.00
California, Berkeley 1,320,093 627,168 439,953 130,763 1,223,353 11,569 2,127 96,740 16.40
California, Irvine 132,279 80,407 31,248 15,433 127,088 102 69 5,191 3.00
California, Los Angeles 867,935 394,240 217,996 76,668 745,641 10,332 1,773 122,294 11.50
California, Riverside 78,807 49,412 6,307 2,685 75,888 807 4,542 2,919 1.75
California, San Diego 245,580 81,095 75,258 13,379 228,135 3,935 623 17,445 7.18
Claremont Colleges Library 53,236 33,678 13,299 1,260 52,597 70 12 639 1.43
Colorado, Boulder 229,071 76,839 37,657 2,511 218,235 99,377 61 10,836 4.00
Columbia, Starr East Asian 1,302,307 539,692 378,109 170,882 1,196,678 18,101 12,091 105,629 20.20
Duke 360,424 77,737 102,402 35,072 337,214 5,315 866 23,210 6.00
Emory University 165,574 42,596 10,921 4,115 162,678 941 309 2,896 3.00
Georgetown 76,944 34,559 26,269 7,445 70,620 1,354 2,976 6,324 1.00
Harvard-Yenching Library 1,680,577 943,714 387,779 226,099 1,659,208 53,444 2,621 21,369 0.00
Hawaii 435,030 178,106 145,906 81,141 405,153 2,191 86 29,877 9.00
Illinois-Urbana 389,608 255,592 101,623 30,184 389,053 7,937 907 555 3.95
Indiana 352,428 175,417 90,900 26,619 346,124 2,535 2,687 6,304 6.40
Kansas 331,624 168,576 94,736 10,019 318,303 2,485 3,664 13,321 3.50
Library of Congress 3,287,602 1,298,577 1,267,871 345,211 3,131,987 17,703 55,182 155,615 43.89
Maryland 226,720 62,005 83,176 11,472 157,998 51 157 68,722 4.30
McGill Library 99,915 84,216 11,145 2,254 97,615 946 0 2,300 0.80
Michigan 1,036,165 505,722 353,896 88,064 947,682 18,765 5,566 88,483 11.00
North Carolina at Chapel Hill 216,063 186,247 9,966 3,837 201,143 1,074 7 14,920 3.00
Northwestern University Libraries 106,334 34,473 29,879 2,317 101,943 808 1,589 4,391 1.75
Notre Dame 39,581 30,187 7,662 1,732 39,581 860 0 0 1.00
Oberlin College 69,806 33,425 6,185 95 67,667 2,470 40 2,139 2.00
Ohio State 1,426,104 157,323 149,752 11,329 368,836 23,275 1,466 1,057,268 9.10
Pennsylvania 346,134 213,282 110,921 15,099 339,302 7,635 2,520 6,832 4.50
Pittsburgh 508,407 314,782 144,094 20,058 496,128 4,084 6,079 12,279 9.00
Princeton 984,191 632,539 242,294 53,134 927,967 16,805 2,310 56,224 17.83
Southern California 278,426 82,436 80,643 100,858 263,937 6,326 0 14,489 8.25
Stanford 980,976 482,189 270,033 90,028 932,505 15,904 1,762 48,471 18.05
Texas, Austin 207,950 107,818 77,585 8,935 195,033 2,828 112 12,917 2.68
Toronto 680,010 343,010 212,387 84,800 647,767 11,166 564 32,243 16.19
Virginia 158,268 59,745 21,538 4,507 152,768 468 574 5,500 2.00
Washington 725,098 327,259 171,596 147,019 687,435 5,294 11,774 37,663 15.38
Washington, St. Louis 173,276 104,952 58,611 4,539 168,102 1,044 139 5,174 3.50
Wisconsin-Madison 463,952 233,239 106,054 9,284 453,216 27,629 300 10,736 7.50
Yale University Library 917,360 566,856 305,003 21,379 894,564 10,453 1,296 22,796 6.25
Number of Institutions: 41 22,000,642 10,273,059 6,123,221 1,940,311 19,865,933 400,261 135,856 2,134,709 302.74

Note: Grand Total Materials is calculated with E-Books being counted as volumes.